top of page


COMPARE FEATURED ARCADES
The number one question I get asked is "What's the difference between this arcade and that arcade?"
​
I know choosing the right arcade isn't easy. There a ton of options to sort through and if you're new to arcade machines, things can get confusing very fast. So I've tried to simplify the differences with all my arcades in this GIGANTIC spec/feature table below. Use it to compare/contrast my arcades with each other, and even with other arcade machines made by other manufacturers.
Model | Tyche | Tyche IV | Eos | Praetorian | Cerus | Helios | Kratos | Spartan | Achilles | Centurion | Orion | Ares | Apollo | Zeus | Cerberus IV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabinet Format: | Portable Tabletop | Tabletop | Micro Bartop | Mini Bartop | Portable Bartop | Portable Bartop | Portable Bartop | Bartop | Bartop | Bartop | Mini Upright | Upright | Upright | Upright | Upright |
# of Games: | 26,000+ | 26,000+ | 21,000+ | 31,000+ | 36,000+ | 39,000+ | 58,000+ | 36,000+ | 39,000+ | 58,000+ | 21,000+ | 36,000+ | 39,000+ | 58,000+ | 21,000+ |
# of Systems: | 32 | 32 | 32 | 62 | 74 | 92 | 112 | 74 | 92 | 112 | 28 | 74 | 92 | 112 | 28 |
# of Players: | 2 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
OS: | Linux/RetroPie | Linux/RetroPie | Linux/RetroPie | Windows 10, 64-Bit | Windows 10, 64-Bit | Windows 10, 64-Bit | Windows 10, 64-Bit | Windows 10, 64-Bit | Windows 10, 64-Bit | Windows 10, 64-Bit | Windows 10, 64-Bit | Windows 10 64-Bit | Windows 10, 64-Bit | Windows 10, 64-Bit | Windows 10, 64-Bit |
Front End: | Emulation Station | Emulation Station | Emulation Station | HyperSpin | HyperSpin | HyperSpin | HyperSpin | HyperSpin | HyperSpin | HyperSpin | HyperSpin | HyperSpin | HyperSpin | HyperSpin | HyperSpin |
Buttons Per Player: | 8, Playable | 6, Playable | 6, Playable | 6, Playable | 9, Playable | 9, Playable | 9, Playable | 9, Playable | 9, Playable | 9, Playable | 6, Playable | 9, Playable | 9, Playable | 9, Playable | 6 (P1-P2), 4 (P3-P4), Playable |
Trackball/Spinner Compatible: | Yes (Optional) | No | No | No | Yes (Optional) | Yes (Optional) | Yes (Optional) | Yes (Optional) | Yes (Optional) | Yes (Optional) | Yes (Optional) | Yes (Optional) | Yes (Optional) | Yes (Optional) | Yes (Optional) |
Monitor Size: | x | x | 12" (4:3) | 19" (16:9) | x | x | x | 21.5" (16:9) | 23" (16:9) | 25" (16:9) | 25" (16:9) | 32" (16:9) | 32" (16:9) | 32" (16:9) | 32" (16:9) |
Processor: | 1.2GHz ARM Cortex-A53 | 1.2GHz ARM Cortex-A53 | 1.2GHz ARM Cortex-A53 | Intel Core-i5 64-bit | Intel Core-i5 64-bit | Intel Core-i5 64-bit | Intel Core-i5 64-bit | Intel Core-i5 64-bit | Intel Core-i5 64-bit | Intel Core-i5 64-bit | Intel Core-i5 64-bit | Intel Core-i5 64-bit | Intel Core-i5 64-bit | Intel Core-i5 64-bit | Intel Core-i5 64-bit |
RAM: | 1GB LPDDR2 | 1GB LPDDR2 | 1GB LPDDR2 | 4GB DDR3 | 4GB DDR3 | 6GB DDR3 | 8GB DDR3 | 4GB DDR3 | 6GB DDR3 | 8GB DDR3 | 4GB DDR3 | 4GB DDR3 | 6GB DDR3 | 8GB DDR3 | 4GB DDR3 |
Storage: | 128GB Micro SD | 128GB Micro SD | 128GB Micro SD | 2TB HDD | 120GB SSD + 2TB | 250GB SSD + 3TB | 525GB SSD + 6TB | 120GB SSD + 2TB | 250GB SSD + 3TB | 525GB SSD + 6TB | 1TB SSD | 120GB SSD + 2TB | 250GB SSD + 3TB | 525GB SSD + 6TB | 1TB SSD |
Audio: | x | x | 3-Watt RMS 2.0 | 11-Watt RMS 2.0 | 30-Watt RMS 2.1 | 30-Watt RMS 2.1 | 40-Watt RMS 2.1 | 30-Watt RMS 2.1 | 30-Watt RMS 2.1 | 40-Watt RMS 2.1 | 30-Watt RMS 2.1 | 30-Watt RMS 2.1 | 30-Watt RMS 2.1 | 40-Watt RMS 2.1 | 30-Watt RMS 2.1 |
Graphics: | Broadcom VC IV | Broadcom VC IV | Broadcom VideoCore IV | Intel HD 2000 | 1GB DDR3 | 1GB DDR3 | 2GB DDR5 | 1GB DDR3 | 1GB DDR3 | 2GB DDR5 | 1GB DDR3 | 1GB DDR3 | 1GB DDR3 | 2GB DDR5 | 1GB DDR3 |
WiFi: | 2.4GHz 802.11n | 2.4GHz 802.11n | 2.4GHz 802.11n | 2.4GHz 802.11n | 2.4GHz 802.11n | 2.4GHz 802.11n | 2.4-5.8GHz 802.11ac | 2.4GHz 802.11n | 2.4GHz 802.11n | 2.4-5.8GHz 802.11ac | 2.4GHz 802.11n | 2.4GHz 802.11n | 2.4GHz 802.11n | 2.4-5.8GHz 802.11ac | 2.4GHz 802.11n |
Cooling System: | 40mm Fan | 40mm Fan | 40mm Fan | 80mm Fan | 80mm Fan | 80mm Fan | 80mm Fan | 80mm Fan | 80mm Fan | 80mm Fan | Dual 120mm Fan | Dual 120mm Fan | Dual 120mm Fan | Dual 120mm Fan | Dual 120mm Fan |
External USB Ports: | 1, External | x | 1, External | 1, External | 1, External | 1, External | 1, External | 1, External | 1, External | 1, External | 2, External | 2, External | 2, External | 2, External | 2, External |
Keyboard/Mouse Included: | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Size (L x W x H, in.): | 13" x 27" (29.5" with Trackball) x 7" | 13" x 41" x 7" | 15" x 15.5" x 19" | 16.25" x 22" x 22.5" | 19.25" x 29" x 11" | 19.25" x 29" x 11" | 19.25" x 29" x 11" | 19.25" x 29" x 25.5" | 19.25" x 29" x 25.5" | 19.25" x 29" x 25.5" | 40" x 48" x 67" | 28" x 37" x 73" | 28" x 37" x 73" | 28" x 37" x 73" | 32" x 34" x 73" |
Weight: | ~ 12 lbs. | ~ 24 lbs. | ~ 25 lbs. | ~ 42 lbs. | ~ 40 lbs. | ~ 40 lbs. | ~ 40 lbs. | ~ 62 lbs. | ~ 62 lbs. | ~ 62 lbs. | ~ 110 lbs. | ~ 130 lbs. | ~ 130 lbs. | ~ 130 lbs. | ~ 180 lbs. |
bottom of page