top of page
COMPARE FEATURED ARCADES
The number one question I get asked is "What's the difference between this arcade and that arcade?"
I know choosing the right arcade isn't easy. There a ton of options to sort through and if you're new to arcade machines, things can get confusing very fast. So I've tried to simplify the differences with all my arcades in this GIGANTIC spec/feature table below. Use it to compare/contrast my arcades with each other, and even with other arcade machines made by other manufacturers.
Model | Orion | Ares | Apollo | Zeus | Cerberus IV |
---|---|---|---|---|---|
Cabinet Format: | Mini Upright | Upright | Upright | Upright | Upright |
# of Games: | 21,000+ | 36,000+ | 39,000+ | 58,000+ | 21,000+ |
# of Systems: | 28 | 74 | 92 | 112 | 28 |
# of Players: | 2 | 2 | 2 | 2 | 4 |
OS: | Windows 10, 64-Bit | Windows 10 64-Bit | Windows 10, 64-Bit | Windows 10, 64-Bit | Windows 10, 64-Bit |
Front End: | HyperSpin | HyperSpin | HyperSpin | HyperSpin | HyperSpin |
Buttons Per Player: | 6, Playable | 9, Playable | 9, Playable | 9, Playable | 6 (P1-P2), 4 (P3-P4), Playable |
Trackball/Spinner Compatible: | Yes (Optional) | Yes (Optional) | Yes (Optional) | Yes (Optional) | Yes (Optional) |
Monitor Size: | 25" (16:9) | 32" (16:9) | 32" (16:9) | 32" (16:9) | 32" (16:9) |
Processor: | Intel Core-i5 64-bit | Intel Core-i5 64-bit | Intel Core-i5 64-bit | Intel Core-i5 64-bit | Intel Core-i5 64-bit |
RAM: | 4GB DDR3 | 4GB DDR3 | 6GB DDR3 | 8GB DDR3 | 4GB DDR3 |
Storage: | 1TB SSD | 120GB SSD + 2TB | 250GB SSD + 3TB | 525GB SSD + 6TB | 1TB SSD |
Audio: | 30-Watt RMS 2.1 | 30-Watt RMS 2.1 | 30-Watt RMS 2.1 | 40-Watt RMS 2.1 | 30-Watt RMS 2.1 |
Graphics: | 1GB DDR3 | 1GB DDR3 | 1GB DDR3 | 2GB DDR5 | 1GB DDR3 |
WiFi: | 2.4GHz 802.11n | 2.4GHz 802.11n | 2.4GHz 802.11n | 2.4-5.8GHz 802.11ac | 2.4GHz 802.11n |
Cooling System: | Dual 120mm Fan | Dual 120mm Fan | Dual 120mm Fan | Dual 120mm Fan | Dual 120mm Fan |
External USB Ports: | 2, External | 2, External | 2, External | 2, External | 2, External |
Keyboard/Mouse Included: | Yes | Yes | Yes | Yes | Yes |
Size (L x W x H, in.): | 40" x 48" x 67" | 28" x 37" x 73" | 28" x 37" x 73" | 28" x 37" x 73" | 32" x 34" x 73" |
Weight: | ~ 110 lbs. | ~ 130 lbs. | ~ 130 lbs. | ~ 130 lbs. | ~ 180 lbs. |
bottom of page